Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 3.08% 2.4750 3.0280 257.24% 25-10-20
IGW Rising Star Equity Fund A 000418 0.39% 4.6180 5.2480 438.45% 25-10-20
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 1.58% 2.6420 3.2140 225.77% 25-10-20
IGW Research Selected Equity Fund A 000688 2.75% 2.3190 2.5690 170.40% 25-10-20
IGW Quantitative Selection Equity Fund A 000978 0.79% 1.7780 2.0320 104.12% 25-10-20
IGW China-HK Stock Connect Equity Fund 000979 2.50% 3.4070 3.4070 232.40% 25-10-20
IGW Quantitative New Power Equity Fund A 001974 0.36% 1.9430 2.2280 126.62% 25-10-20
IGW Environmental Advantage Equity Fund 001975 0.61% 3.9520 3.9520 292.80% 25-10-20
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 1.81% 1.9090 1.9090 87.50% 25-10-20
IGW Quantitative Small Cap Equity fund A 005457 0.86% 1.7282 2.0082 109.02% 25-10-20
IGW Quantitative Hong Kong Connect Equity Fund A 006106 1.44% 1.2187 1.2187 20.14% 25-10-20
IGW Electronic Info Industries Equity Fund A 010003 1.56% 1.5600 1.5600 53.61% 25-10-20
IGW Electronic Info Industries Equity Fund C 010004 1.55% 1.5290 1.5290 50.56% 25-10-20
IGW New Energy Industries Equity Fund A 011328 1.01% 1.4163 1.4163 40.21% 25-10-20
IGW New Energy Industries Equity Fund C 011329 1.01% 1.4096 1.4096 39.55% 25-10-20
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 1.78% 0.9352 0.9352 -8.12% 25-10-20
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 1.78% 0.9207 0.9207 -9.54% 25-10-20
IGW ESG Quantitative Equity Fund A 014634 0.32% 1.0354 1.0354 3.21% 25-10-20
IGW ESG Quantitative Equity Fund C 014635 0.32% 1.0146 1.0146 1.14% 25-10-20
IGW Growth Trend Equity Fund A 015408 1.86% 1.1203 1.1203 9.98% 25-10-20
IGW Growth Trend Equity Fund C 015409 1.85% 1.1055 1.1055 8.54% 25-10-20
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 1.56% 2.6120 2.8370 9.64% 25-10-20
IGW Quantitative Hong Kong Connect Equity Fund C 018861 1.43% 1.1530 1.1530 31.76% 25-10-20
IGW Research Selected Equity Fund C 018998 2.69% 2.2890 2.2890 83.61% 25-10-20
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 2.46% 3.3730 3.3730 47.10% 25-10-20
IGW Quality Growth Equity Fund C 021500 3.06% 2.4620 2.4620 90.97% 25-10-20
IGW Rising Star Equity Fund C 021503 0.37% 4.5920 5.2220 25.90% 25-10-20
IGW Medical Industry Equity Seeded Fund A 022081 -0.28% 1.4267 1.4267 43.08% 25-10-20
IGW Medical Industry Equity Seeded Fund C 022082 -0.28% 1.4230 1.4230 42.71% 25-10-20
IGW Dividend Quantitative Selection Equity Fund A 022344 0.58% 1.0957 1.0957 8.95% 25-10-20
IGW Dividend Quantitative Selection Equity Fund C 022345 0.58% 1.0925 1.0925 8.63% 25-10-20
IGW Quantitative New Power Equity Fund C 023188 0.41% 1.9580 1.9580 22.56% 25-10-20
IGW Quantitative Selection Equity Fund C 023853 0.74% 1.7720 1.9730 19.32% 25-10-20
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 1.87% 1.9100 1.9100 19.43% 25-10-20
IGW Quantitative Small Cap Equity fund C 023855 0.86% 1.7243 1.7243 22.81% 25-10-20
IGW High-end Equipment Equity Seeded Fund 025069 -4.54% 0.9703 0.9703 -2.97% 25-10-17
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 3.08% 2.4750 3.0280 257.24% 25-10-20
IGW Rising Star Equity Fund A 000418 0.39% 4.6180 5.2480 438.45% 25-10-20
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 1.58% 2.6420 3.2140 225.77% 25-10-20
IGW Research Selected Equity Fund A 000688 2.75% 2.3190 2.5690 170.40% 25-10-20
IGW Quantitative Selection Equity Fund A 000978 0.79% 1.7780 2.0320 104.12% 25-10-20
IGW China-HK Stock Connect Equity Fund 000979 2.50% 3.4070 3.4070 232.40% 25-10-20
IGW Quantitative New Power Equity Fund A 001974 0.36% 1.9430 2.2280 126.62% 25-10-20
IGW Environmental Advantage Equity Fund 001975 0.61% 3.9520 3.9520 292.80% 25-10-20
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 1.81% 1.9090 1.9090 87.50% 25-10-20
IGW Quantitative Small Cap Equity fund A 005457 0.86% 1.7282 2.0082 109.02% 25-10-20
IGW Quantitative Hong Kong Connect Equity Fund A 006106 1.44% 1.2187 1.2187 20.14% 25-10-20
IGW Electronic Info Industries Equity Fund A 010003 1.56% 1.5600 1.5600 53.61% 25-10-20
IGW Electronic Info Industries Equity Fund C 010004 1.55% 1.5290 1.5290 50.56% 25-10-20
IGW New Energy Industries Equity Fund A 011328 1.01% 1.4163 1.4163 40.21% 25-10-20
IGW New Energy Industries Equity Fund C 011329 1.01% 1.4096 1.4096 39.55% 25-10-20
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 1.78% 0.9352 0.9352 -8.12% 25-10-20
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 1.78% 0.9207 0.9207 -9.54% 25-10-20
IGW ESG Quantitative Equity Fund A 014634 0.32% 1.0354 1.0354 3.21% 25-10-20
IGW ESG Quantitative Equity Fund C 014635 0.32% 1.0146 1.0146 1.14% 25-10-20
IGW Growth Trend Equity Fund A 015408 1.86% 1.1203 1.1203 9.98% 25-10-20
IGW Growth Trend Equity Fund C 015409 1.85% 1.1055 1.1055 8.54% 25-10-20
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 1.56% 2.6120 2.8370 9.64% 25-10-20
IGW Quantitative Hong Kong Connect Equity Fund C 018861 1.43% 1.1530 1.1530 31.76% 25-10-20
IGW Research Selected Equity Fund C 018998 2.69% 2.2890 2.2890 83.61% 25-10-20
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 2.46% 3.3730 3.3730 47.10% 25-10-20
IGW Quality Growth Equity Fund C 021500 3.06% 2.4620 2.4620 90.97% 25-10-20
IGW Rising Star Equity Fund C 021503 0.37% 4.5920 5.2220 25.90% 25-10-20
IGW Medical Industry Equity Seeded Fund A 022081 -0.28% 1.4267 1.4267 43.08% 25-10-20
IGW Medical Industry Equity Seeded Fund C 022082 -0.28% 1.4230 1.4230 42.71% 25-10-20
IGW Dividend Quantitative Selection Equity Fund A 022344 0.58% 1.0957 1.0957 8.95% 25-10-20
IGW Dividend Quantitative Selection Equity Fund C 022345 0.58% 1.0925 1.0925 8.63% 25-10-20
IGW Quantitative New Power Equity Fund C 023188 0.41% 1.9580 1.9580 22.56% 25-10-20
IGW Quantitative Selection Equity Fund C 023853 0.74% 1.7720 1.9730 19.32% 25-10-20
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 1.87% 1.9100 1.9100 19.43% 25-10-20
IGW Quantitative Small Cap Equity fund C 023855 0.86% 1.7243 1.7243 22.81% 25-10-20
IGW High-end Equipment Equity Seeded Fund 025069 -4.54% 0.9703 0.9703 -2.97% 25-10-17
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 -0.08% 1.2540 1.6350 74.83% 25-10-20
IGW Seasonal Golden Interest Bond Fund C 000182 0.00% 1.2310 1.5730 66.72% 25-10-20
IGW Pure Credit Bond Fund A 000252 0.01% 1.1931 1.5510 60.16% 25-10-20
IGW Pure Credit Bond Fund C 000253 0.01% 1.1809 1.4906 52.86% 25-10-20
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.11% 1.8370 2.1220 120.16% 25-10-20
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.11% 1.7520 2.0290 109.92% 25-10-20
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0080 1.6200 61.99% 25-10-20
IGW Jingrui Bond Fund A 001750 -0.01% 1.0925 1.2894 30.37% 25-10-20
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 0.16% 1.2280 1.3840 41.28% 25-10-20
IGW Jingsheng Double Interest Bond Fund C 002066 0.17% 1.1840 1.3330 35.81% 25-10-20
IGW Jingying Double interest A 002796 0.02% 1.2909 1.4351 45.47% 25-10-20
IGW Jingying Double interest C 002797 0.02% 1.2500 1.3887 40.59% 25-10-20
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 -0.06% 1.0660 1.3171 34.69% 25-10-20
IGW JingTai Fengli Pure Bond Fund A 003407 -0.06% 1.0817 1.4772 54.50% 25-10-20
IGW JingTai Fengli Pure Bond Fund C 003408 -0.06% 1.0833 1.4358 49.32% 25-10-20
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingyi Fengli Bond Fund A 003504 0.37% 1.4488 1.5026 51.75% 25-10-20
IGW Jingyi Fengli Bond Fund C 003505 0.36% 1.4161 1.4698 48.33% 25-10-20
IGW Jingtai Huili Regular Open Bond Fund A 003605 -0.02% 1.1729 1.3991 42.45% 25-10-20
Jingtai Wenli Bond Fund A 005327 -0.03% 1.1191 1.3788 42.84% 25-10-20
Jingtai Wenli Bond Fund C 006065 -0.03% 1.0518 1.2740 28.44% 25-10-20
IGW JingTai JuLi Pure Bond Fund 006681 0.01% 1.1331 1.1831 18.52% 25-10-20
IGW JingTai XinLi Pure Bond Fund A 006764 -0.14% 1.1063 1.2339 23.92% 25-10-20
IGW Jing Tai Ying Li Pure Bond Fund 007537 -0.05% 1.2124 1.2924 29.73% 25-10-20
IGW Jing Tai Chun Li Bond Fund A 007562 0.02% 1.1953 1.2950 30.56% 25-10-20
IGW Medium-and-short-term Bond Fund A 007603 0.01% 1.1508 1.1829 18.43% 25-10-20
IGW Medium-and-short-term Bond Fund C 007604 0.01% 1.1297 1.1614 16.26% 25-10-20
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.02% 1.0351 1.1673 17.54% 25-10-20
IGW Jing Tai Yu Li Pure Bond Fund A 008409 -0.03% 1.1138 1.1897 19.48% 25-10-20
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 -0.02% 1.0487 1.1524 15.89% 25-10-20
IGW Jingtai Huili Regular Open Bond Fund C 008554 -0.02% 1.1659 1.3918 22.14% 25-10-20
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.13% 1.3263 1.3263 32.46% 25-10-20
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.12% 1.2979 1.2979 29.63% 25-10-20
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.03% 1.0703 1.2059 21.38% 25-10-20
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.00% 1.0304 1.1857 20.09% 25-10-20
IGW Jingrui Bond Fund C 009871 -0.02% 1.0963 1.2343 15.80% 25-10-20
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 0.13% 1.2809 1.3714 39.15% 25-10-20
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 0.12% 1.2548 1.3449 36.37% 25-10-20
IGW Jing Tai Yi Li Pure Bond Fund A 010477 -0.06% 1.0896 1.1781 18.76% 25-10-20
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 -0.04% 1.0317 1.1378 14.50% 25-10-20
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 -0.01% 1.0287 1.1628 17.12% 25-10-20
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW JingTai XinLi Pure Bond Fund C 012136 -0.14% 1.1526 1.2814 15.47% 25-10-20
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.02% 1.0896 1.0896 8.94% 25-10-20
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.01% 1.0832 1.0832 8.31% 25-10-20
IGW Jing Tai Chun Li Bond Fund C 013380 0.01% 1.1830 1.2380 11.92% 25-10-20
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.02% 1.0969 1.0969 9.67% 25-10-20
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.02% 1.0885 1.0885 8.83% 25-10-20
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 -0.02% 1.0744 1.1182 12.11% 25-10-20
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 -0.03% 1.0744 1.1182 12.12% 25-10-20
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 -0.07% 1.0178 1.1264 13.13% 25-10-20
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 -0.07% 1.0217 1.1227 12.72% 25-10-20
IGW Jing Yi Zun Li Bond Fund A 015805 0.27% 1.1090 1.1477 14.59% 25-10-20
IGW Jing Yi Zun Li Bond Fund C 015806 0.27% 1.0943 1.1326 13.07% 25-10-20
IGW Jing Tai Yong Li Pure Bond Fund A 016126 -0.07% 1.0637 1.0831 8.37% 25-10-20
IGW Jing Tai Yong Li Pure Bond Fund C 016127 -0.07% 1.0629 1.0823 8.29% 25-10-20
IGW Stable Yield Bond Fund A 016869 0.07% 1.1516 1.1516 15.08% 25-10-20
IGW Stable Yield Bond Fund C 016870 0.08% 1.1384 1.1384 13.75% 25-10-20
IGW Rui Feng Short-term Bond Fund A 016933 0.01% 1.0831 1.0831 8.30% 25-10-20
IGW Rui Feng Short-term Bond Fund C 016934 0.01% 1.0766 1.0766 7.65% 25-10-20
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.03% 1.0713 1.0886 8.95% 25-10-20
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.03% 1.0657 1.0820 8.27% 25-10-20
IGW Jing Tai Yu Li Pure Bond Fund C 017729 -0.03% 1.1013 1.1662 9.22% 25-10-20
IGW Policy Finance Bond Fund C 017926 -0.06% 1.0604 1.1305 9.03% 25-10-20
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 -0.04% 1.0127 1.0734 7.47% 25-10-20
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 -0.05% 1.0176 1.0786 8.00% 25-10-20
IGW Jing Yi Chen Li Bond Fund A 018214 -0.03% 1.0677 1.0677 6.81% 25-10-20
IGW Jing Yi Chen Li Bond Fund C 018215 -0.03% 1.0570 1.0570 5.74% 25-10-20
IGW Jing Yi Yu Li Bond Fund A 018736 0.11% 1.1026 1.1026 10.14% 25-10-20
IGW Jing Yi Yu Li Bond Fund C 018737 0.11% 1.0935 1.0935 9.23% 25-10-20
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.01% 1.0723 1.0723 7.22% 25-10-20
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.01% 1.0646 1.0646 6.45% 25-10-20
IGW Jing Tai Tong Li Pure Bond Fund A 019489 -0.08% 1.0321 1.0647 6.62% 25-10-20
IGW Jing Tai Tong Li Pure Bond Fund C 019490 -0.08% 1.0532 1.0862 8.79% 25-10-20
IGW Rui Feng Short-term Bond Fund F 020589 0.01% 1.0822 1.0822 4.35% 25-10-20
IGW Medium-and-short-term Bond Fund F 020656 0.02% 1.1503 1.1675 4.10% 25-10-20
IGW 60-day Holding Period Bond Fund A 020716 0.01% 1.0441 1.0441 4.40% 25-10-20
IGW 60-day Holding Period Bond Fund C 020717 0.01% 1.0407 1.0407 4.06% 25-10-20
IGW JingTai Fengli Pure Bond Fund F 020825 -0.06% 1.0885 1.1756 6.21% 25-10-20
IGW Pure Credit Bond Fund F 020995 0.00% 1.1934 1.2274 4.42% 25-10-20
IGW Jing Yi He Li Bond Fund A 022018 0.14% 1.0460 1.0460 4.46% 25-10-20
IGW Jing Yi He Li Bond Fund C 022019 0.13% 1.0418 1.0418 4.05% 25-10-20
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 -0.03% 1.0109 1.0109 1.12% 25-10-20
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 -0.02% 1.0111 1.0111 1.13% 25-10-20
IGW Domestic Bond Fund F 022534 0.00% 1.2140 1.2140 13.99% 25-10-20
IGW 180 Days Holding Period Bond Fund A 023224 0.14% 1.0006 1.0006 0.06% 25-10-17
IGW 180 Days Holding Period Bond Fund C 023225 0.14% 1.0003 1.0003 0.03% 25-10-17
IGW Stable Yield Bond Fund F 023392 0.08% 1.1507 1.1507 5.61% 25-10-20
IGW Jingyi Fengli Bond Fund F 023512 0.37% 1.4485 1.4485 16.12% 25-10-20
IGW Jing Tai Yi Li Pure Bond Fund C 023604 -0.07% 1.0891 1.0891 0.57% 25-10-20
IGW Credit Bond Fund F 023818 -0.02% 1.0452 1.0452 0.70% 25-10-20
IGW AnYue 180-Day Holding Period Bond Fund A 024281 0.11% 1.0019 1.0019 0.19% 25-10-17
IGW AnYue 180-Day Holding Period Bond Fund C 024282 0.11% 1.0014 1.0014 0.14% 25-10-17
IGW Jing Yi Yu Li Bond Fund F 025372 0.11% 1.1024 1.1024 0.45% 25-10-20
IGW Domestic Bond Fund A 261001 -0.08% 1.2150 1.5710 69.03% 25-10-20
IGW Credit Bond Fund A 261002 -0.02% 1.0454 1.6566 74.61% 25-10-20
IGW Domestic Bond Fund C 261101 -0.08% 1.2010 1.5030 59.41% 25-10-20
IGW Credit Bond Fund C 261102 -0.03% 1.0462 1.6073 68.45% 25-10-20
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.0500 0.2813 34.64% 25-10-11
IGW Jingyi Money Market Fund B 000381 1.2940 0.3471 37.69% 25-10-11
IGW Jingfeng Money Market Fund A 000701 0.9840 0.2776 31.05% 25-10-11
IGW Jingfeng Money Market Fund B 000707 1.2230 0.3434 34.56% 25-10-11
IGW Jingfeng Money Market Fund E 016473 0.9870 0.2776 5.14% 25-10-11
IGW Money Market Fund A 260102 1.1870 0.3223 68.02% 25-10-11
IGW Money Market Fund B 260202 1.4300 0.3881 53.05% 25-10-11
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 0.91% 4.0040 4.1720 332.36% 25-10-20
IGW Strategic Selection Balanced Fund A 000242 0.85% 3.3180 3.8680 419.48% 25-10-20
IGW Competitive Enterprise Mixed Securities Fund A 000532 -0.13% 3.1640 3.1640 216.80% 25-10-20
IGW China Rewards Balanced Fund A 000772 0.32% 1.5830 2.0200 98.01% 25-10-20
IGW Stable Return Balanced Fund A 001194 2.58% 3.7840 3.8490 286.13% 25-10-20
IGW Leading Return Balanced Fund A 001362 0.11% 1.7650 1.8240 85.73% 25-10-20
IGW Leading Return Balanced Fund C 001379 0.10% 1.9750 2.0420 107.85% 25-10-20
IGW Stable Return Balanced Fund C 001407 2.55% 3.6660 3.7290 267.06% 25-10-20
IGW An Xiang Return Balanced Fund A 001422 0.13% 1.5130 1.7100 76.89% 25-10-20
IGW An Xiang Return Balanced Fund C 001423 0.07% 1.4780 1.6730 72.99% 25-10-20
IGW Taihe Return Balanced Fund A 001506 0.51% 1.5750 1.6350 64.02% 25-10-20
IGW Taihe Return Balanced Fund C 001507 0.46% 1.5380 1.5970 58.35% 25-10-20
IGW Reform Opportunity Balanced Fund A 001535 0.61% 1.8010 1.8010 79.00% 25-10-20
IGW Low Carbon Technology Theme Balanced Fund 002244 1.43% 2.0560 2.1060 112.32% 25-10-20
IGW Shunyi Return Balanced A 002792 0.00% 1.6005 1.6005 60.05% 25-10-20
IGW Shunyi Return Balanced C 002793 -0.01% 1.5423 1.5423 54.24% 25-10-20
IGW Taian Return Balanced Fund A 003603 --% 1.3337 1.4456 --% 22-06-17
IGW Taian Return Balanced Fund C 003604 --% 1.3242 1.4321 --% 22-06-17
IGW Ruicheng Balanced Fund A 004707 0.13% 2.0276 2.0276 102.50% 25-10-20
IGW Ruicheng Balanced Fund C 004719 0.13% 1.9796 1.9796 97.71% 25-10-20
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 0.84% 1.3988 1.3988 38.71% 25-10-20
IGW Taiheng Return Balanced Fund A 005325 --% 1.5985 1.5985 --% 22-06-17
IGW Taiheng Return Balanced Fund C 005326 --% 1.5825 1.5825 --% 22-06-17
IGW Intelligent life Balanced Fund A 005914 2.82% 3.2413 3.2413 215.24% 25-10-20
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.7056 1.7056 --% 22-06-16
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 0.28% 1.0455 1.0455 4.26% 25-10-20
IGW Innovative Growth Balanced fund 006435 0.81% 1.9803 1.9803 96.43% 25-10-20
IGW High Quality Growth Balanced Fund A 007412 0.49% 1.0356 1.0356 3.06% 25-10-20
IGW Reform Opportunity Balanced Fund C 007945 0.63% 1.7510 1.7510 69.92% 25-10-20
IGW Value Margin Balanced Fund A 008060 0.41% 1.7564 1.7564 74.93% 25-10-20
IGW Competitive Advantage Balanced Fund 008131 0.50% 0.9040 0.9040 -10.05% 25-10-20
IGW TaiShen Return Balanced Fund 008479 --% 1.1594 1.1594 --% 22-06-17
IGW Technology Innovation Balanced Fund A 008657 2.97% 1.9489 2.1449 123.23% 25-10-20
IGW Quality Growth Balanced Fund A 008712 0.50% 1.2829 1.2829 27.65% 25-10-20
IGW Value Driven 1yr Holding Period Balanced Fund 008715 0.55% 1.6925 1.6925 68.33% 25-10-20
IGW Value Advanced Triennially-Opened Balanced Fund 008850 0.37% 1.7475 1.7475 74.10% 25-10-20
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.04% 1.0164 1.0164 1.60% 25-10-20
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 0.44% 2.1440 2.1440 113.47% 25-10-20
IGW Core Optimization One Year Holding Period Balanced fund 009190 0.50% 1.3352 1.3352 32.86% 25-10-20
IGW Growth Pioneer Balanced Fund 009376 0.81% 1.6556 1.6556 64.23% 25-10-20
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 -0.04% 1.0890 1.0890 8.95% 25-10-20
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 0.84% 0.9010 0.9010 -10.65% 25-10-20
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 -0.05% 1.0662 1.0662 6.68% 25-10-20
IGW Quantitative Growth Evolution Balanced Fund A 009992 0.75% 1.0572 1.0572 4.93% 25-10-20
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 0.40% 0.8352 0.8352 -16.81% 25-10-20
IGW Consumption Selective Balanced Fund A 010104 0.62% 0.7335 0.7335 -27.10% 25-10-20
IGW Consumption Selective Balanced Fund C 010105 0.62% 0.7183 0.7183 -28.61% 25-10-20
IGW He Xin Zhao Jing Balanced Fund A 010108 0.51% 0.8272 0.8272 -17.70% 25-10-20
IGW Shun Xin Return Balanced Fund A 010211 0.03% 1.1798 1.2288 23.49% 25-10-20
IGW Shun Xin Return Balanced Fund C 010212 0.03% 1.1642 1.2132 21.89% 25-10-20
IGW Industry Trend Balanced Fund A 010289 1.18% 0.7822 0.7822 -22.68% 25-10-20
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 0.01% 0.8666 0.8666 -13.34% 25-10-20
IGW Quality Evergreen Balanced Fund A 010350 1.63% 1.7441 1.7441 71.61% 25-10-20
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0285 1.0595 --% 22-06-16
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund A 010706 -0.98% 0.8981 0.8981 -9.29% 25-10-20
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0077 1.0077 --% 22-06-17
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0060 1.0060 --% 22-06-17
IGW Shun An Return Balanced Fund A 010822 --% 1.0094 1.0094 --% 22-06-16
IGW Shun An Return Balanced Fund C 010823 --% 1.0362 1.0362 --% 22-06-16
IGW Research Driven 3yr Holding Period Balanced Fund 010949 0.56% 1.1473 1.1473 14.09% 25-10-20
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 0.70% 1.4005 1.4005 39.08% 25-10-20
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 0.69% 1.3748 1.3748 36.54% 25-10-20
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 0.77% 1.0709 1.0709 6.28% 25-10-20
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 0.77% 1.0411 1.0411 3.32% 25-10-20
IGW Booming Growth Balanced Fund A 011167 1.20% 1.3277 1.3277 31.19% 25-10-20
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 1.35% 0.8693 0.8693 -14.23% 25-10-20
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 1.35% 0.8475 0.8475 -16.38% 25-10-20
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 0.18% 1.3272 1.3272 32.48% 25-10-20
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 0.18% 1.3068 1.3068 30.45% 25-10-20
IGW Medical and Health Balanced Fund A 011876 -0.17% 0.8422 0.8422 -15.64% 25-10-20
IGW Medical and Health Balanced Fund C 011877 -0.16% 0.8283 0.8283 -17.04% 25-10-20
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 -0.39% 1.4361 1.4361 44.17% 25-10-20
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 -0.40% 1.4104 1.4104 41.60% 25-10-20
IGW Advanced Intelligent Manufacture balanced Fund A 012130 1.35% 1.0493 1.0493 3.53% 25-10-20
IGW Advanced Intelligent Manufacture balanced Fund C 012131 1.35% 1.0316 1.0316 1.79% 25-10-20
